New South Wales and Victoria attract most international students in Australia. The following data shows the total number of overseas students in different states and territories of Australia in 2022.
| State & Territory | Number of International Students in 2022 | Percentage of International Students |
|---|---|---|
| NSW | 1,86,157 | 38% |
| VIC | 1,42,326 | 30% |
| QLD | 65,189 | 14% |
| SA | 34,422 | 7% |
| WA | 25,942 | 6% |
| ACT | 12,383 | 3% |
| TAS | 8,803 | 1% |
| NT | 2,871 | 0.6% |
Note: There is no data available for the remaining students in the remaining states and territories due to too few students.
